Transceivers
Westermo offer a wide selection of Small Form Pluggable (SFP) transceivers for use with RedFox. The table below shows the standard selection of these transceivers offering transmission ranges from 2 km to 80 km over fibre. The CX module allows SFP ports to be used for copper connection.
| FX100 Mbit (Fibre) | Bi-di LC2 |
Bi-di LC20 |
SM- LC80 |
SM- LC40 |
SM- LC20 |
MM- LC2 |
| Connector | LC | LC | LC | LC | LC | LC |
| Distance km* | 2 | 20 | 80 | 40 | 20 | 2 |
| Fibre type µm | Multi mode 62.5/125 and 50/125 | Single mode 9/125 | Single mode 9/125 | Single mode 9/125 | Single mode 9/125 | Multi mode 62.5/125 and 50/125 |
| Wavelength | Connector 1 | 1550 | 1310 | 1310 | 1310 | |
|---|---|---|---|---|---|---|
| Tx 1310 Rx 1550 | ||||||
| Connector 2 | ||||||
| Tx 1310 Rx 1550 | ||||||
| Transceiver type | LC Small Form Factor Pluggable (SFP) | |||||
| Laser class | Class 1, IEC 825-1 Accessible Emission Limit (AEL) | |||||
| Gbit | Bi-di LC10 |
Bi-di LC20 |
SM- LC80 |
SM- LC50 |
SM- LC10 |
MM- LC2 |
CX |
| Connector | LC | LC | LC | LC | LC | LC | RJ-45 |
| Distance km* | 10 | 20 | 80 | 50 | 10 | 2 | 100 m |
| Fibre type µm | Single mode 9/125 | Single mode 9/125 | Single mode 9/125 | Single mode 9/125 | Single mode 9/125 | Multi mode 62.5/125 and 50/125 | - |
| Wavelength | Connector 1 | 1550 | 1550 | 1310 | 1310 | - | |
|---|---|---|---|---|---|---|---|
| Tx 1310 Rx 1550 | |||||||
| Connector 2 | |||||||
| Tx 1550 Rx 1310 | |||||||
| Transceiver type | LC Small Form Factor Pluggable (SFP) | ||||||
| Laser class | Class 1, IEC 825-1 Accessible Emission Limit (AEL) | ||||||
* For other distances, please contact Westermo.
